<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quaker Bolivia Link</title>
	<atom:link href="http://qbl.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbl.org</link>
	<description>A Quaker Response to Poverty</description>
	<lastBuildDate>Mon, 07 May 2012 17:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Colors of the Altiplano</title>
		<link>http://qbl.org/the-colors-of-the-altiplano/</link>
		<comments>http://qbl.org/the-colors-of-the-altiplano/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:00:20 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Donor News]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=1160</guid>
		<description><![CDATA[In a recent letter to our supporters, we mentioned that our publicity materials are nearly always in black and white. We believe you want us to spend your donations on the Bolivian people, not glossy colored mailings. Unfortunately, the black &#8230; <a class="more-link" href="http://qbl.org/the-colors-of-the-altiplano/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/the-colors-of-the-altiplano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Interactive Project Map</title>
		<link>http://qbl.org/new-interactive-project-map/</link>
		<comments>http://qbl.org/new-interactive-project-map/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:22:00 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[News about Projects]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=1228</guid>
		<description><![CDATA[We have a wonderful new tool for showing our supporters the location of our projects. It gives an idea of how much we have achieved since we began back in &#8217;95. And it&#8217;s fun to play with. You can call up &#8230; <a class="more-link" href="http://qbl.org/new-interactive-project-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/new-interactive-project-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation from QBLUK</title>
		<link>http://qbl.org/presentation-from-qbluk/</link>
		<comments>http://qbl.org/presentation-from-qbluk/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:39:29 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[QBLUK]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=1112</guid>
		<description><![CDATA[This is a wonderfully produced presentation from QBLUK. You can download it from this link (44 MB). It shows some wonderful pictures of QBL projects and the Bolivian people and countryside. Our presentations include information about QBL, Bolivia and our work in &#8230; <a class="more-link" href="http://qbl.org/presentation-from-qbluk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/presentation-from-qbluk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Newsletter and Poster</title>
		<link>http://qbl.org/uk-newsletter-and-poster/</link>
		<comments>http://qbl.org/uk-newsletter-and-poster/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:40:24 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Donor News]]></category>
		<category><![CDATA[QBLUK]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=1097</guid>
		<description><![CDATA[For those of you from the UK, or who interested in their news, we have posted their most recent newsletter. You can check it out by clicking on this link. Also, check out this nice poster that they produced. You &#8230; <a class="more-link" href="http://qbl.org/uk-newsletter-and-poster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/uk-newsletter-and-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from the Sojata water project</title>
		<link>http://qbl.org/report-on-sojata-water-from-our-director-of-projects/</link>
		<comments>http://qbl.org/report-on-sojata-water-from-our-director-of-projects/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:30:15 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[News about Projects]]></category>
		<category><![CDATA[News about Water Projects]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=1069</guid>
		<description><![CDATA[Project Coordinator  Robert Vincent reports on how our La Paz team work with the communities setting up a project and allocating responsibilities, Robert shows how we operate in  real partnership with community members. QBL supporters know that their donations are used to ensure long term successful projects. <a class="more-link" href="http://qbl.org/report-on-sojata-water-from-our-director-of-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/report-on-sojata-water-from-our-director-of-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vilaque water project has been accepted for Global Giving</title>
		<link>http://qbl.org/vilaque-water-project-has-been-accepted-for-global-giving/</link>
		<comments>http://qbl.org/vilaque-water-project-has-been-accepted-for-global-giving/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donor News]]></category>
		<category><![CDATA[News about Projects]]></category>
		<category><![CDATA[News about Water Projects]]></category>
		<category><![CDATA[QBLUS]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=1039</guid>
		<description><![CDATA[Global Giving is a respected site that puts projects from all over the world on its website and manages donations from all over the world in support of those projects.  QBL was accepted earlier for its Jananqui project (see it &#8230; <a class="more-link" href="http://qbl.org/vilaque-water-project-has-been-accepted-for-global-giving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/vilaque-water-project-has-been-accepted-for-global-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on the Condoroca Project</title>
		<link>http://qbl.org/report-on-the-condoroca-project/</link>
		<comments>http://qbl.org/report-on-the-condoroca-project/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News about Water Projects]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=920</guid>
		<description><![CDATA[The project sought to provide 47 families with access to clean water in the village of Putini Condoroca. This report includes information from the final report, photos, and observations of our Project Coordinator, Robert Vincent, during his May 2011 visit. <a class="more-link" href="http://qbl.org/report-on-the-condoroca-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/report-on-the-condoroca-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert visits the Quilloma project</title>
		<link>http://qbl.org/robert-visits-the-quilloma-project/</link>
		<comments>http://qbl.org/robert-visits-the-quilloma-project/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News about Water Projects]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=907</guid>
		<description><![CDATA[This report comes from Robert Vincent, our Projects Coordinator. He recently visited the Community of Quilloma to look at their hand pumps and water systems. <a class="more-link" href="http://qbl.org/robert-visits-the-quilloma-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/robert-visits-the-quilloma-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in The Western Friend: &#8220;A Quaker Response to Poverty in the Bolivian Andes&#8221;</title>
		<link>http://qbl.org/article-about-qbl-in-the-western-friend/</link>
		<comments>http://qbl.org/article-about-qbl-in-the-western-friend/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[News about Water Projects]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=875</guid>
		<description><![CDATA[Reaching Ancoma isn&#8217;t easy. It involves driving long hours from Lake Titicaca over a 14,000 feet pass, plunging down into a deep valley and then climbing a 15,000 feet pass &#8211; all on dirt roads. Ancoma can only be reached &#8230; <a class="more-link" href="http://qbl.org/article-about-qbl-in-the-western-friend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/article-about-qbl-in-the-western-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to Janko Marca Sirpa</title>
		<link>http://qbl.org/visit-to-janko-marca-sirpa/</link>
		<comments>http://qbl.org/visit-to-janko-marca-sirpa/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:53:18 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[News about Water Projects]]></category>

		<guid isPermaLink="false">http://qbl.org/?p=854</guid>
		<description><![CDATA[[Note from the webmaster: Robert Vincent is the Project Coordinator for QBL-US.] I returned from Bolivia a few weeks ago and wanted to share about the progress of our water project in Janko Marca Sirpa. We have been advertising it as &#8230; <a class="more-link" href="http://qbl.org/visit-to-janko-marca-sirpa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qbl.org/visit-to-janko-marca-sirpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

